Rampace 2014 Results

Senior Billy Kirk, Miguel Suero Nolasco, Manuel Suero and junior Adam Sarsony (third from left) hold hands as they prepare to finish the race. They created a four-way-tie for first place, the first ever in Rampace history. --Meklit Bekele
Senior Billy Kirk, Miguel Suero Nolasco, Manuel Suero and junior Adam Sarsony (third from left) hold hands as they prepare to finish the race. They created a four-way-tie for first place, the first ever in Rampace history. –Meklit Bekele

 

Congrats and a big thank you to all Rampace 2014 attendees! The race scores are listed below.

 

 

 

 

 

 

Name

  1. Manuel Suero M 0 , 18:23.00
  2. Miguel Suero Nolasco M 0 , 18:23.00
  3. Adam Sarsony M 0 , 18:23.00
  4. Billy Kirk M 0 , 18:23.00
  5. William Orndorff M 0 , 18:42.00
  6. John Stewart M 0 , 19:31.00
  7. Todd Kushner M 0 , 20:01.00
  8. Gabriel Paniagua M 0 , 20:01.00
  9. Dan Dinfonzo M 0 , 20:34.00
  10. Brendan Gage M 0 , 20:38.00
  11. Max Skoglund M 0 , 20:42.00
  12. Garret Suhr M 0 , 20:54.00
  13. David Barney M 0 , 21:15.00
  14. Michael Jacobsen M 0 , 21:35.00
  15. Sam Chisholm M 0 , 21:48.00
  16. Sarah Natchipolsky F 0 , 22:20.00
  17. Martin Jones M 0 , 22:22.00
  18. Eric Anderson M 0 , 23:21.00
  19. Henry Presman M 0 , 23:26.00
  20. Unknown Unknown M 0 , 23:39.00
  21. Angela Barney F 0 , 24:08.00
  22. Cecile Alix F 0 , 24:09.00
  23. Braden Kim M 0 , 24:23.00
  24. Erin Johnson F 0 , 24:29.00
  25. Debbie Neuenschwander F 0 , 24:34.00
  26. michael conroy M 0 , 24:44.00
  27. Steve Johnson M 0 , 24:50.00
  28. Andrew O’Brien M 0 , 24:52.00
  29. Matthew Difonzo M 0 , 25:13.00
  30. Eileen Morocho F 0 , 25:33.00
  31. Kirk Jensen M 0 , 26:02.00
  32. Abbel Dawit M 0 , 26:09.00
  33. Richard Gee M 0 , 26:12.00
  34. Nathaniel Suhr M 0 , 26:18.00
  35. Dylan Kim M 0 , 26:38.00
  36. Caleb Hill M 0 , 26:39.00
  37. Allison Difonzo F 0 , 26:40.00
  38. Sarah DeYoung F 0 , 26:44.00
  39. Gabrielle Kessel F 0 , 26:45.00
  40. Elizabeth Difonzo F 0 , 26:52.00
  41. Hannah Sarsony F 0 , 26:57.00
  42. Grace Hambrecht F 0 , 27:01.00
  43. Luke O’Neil M 0 , 27:25.00
  44. Madeleine Poulin F 0 , 27:41.00
  45. Bryce Orsini M 0 , 27:45.00
  46. Daniel Abebe M 0 , 27:45.00
  47. Hong Tu F 0 , 28:00.00
  48. Emily Johnson F 0 , 28:07.00
  49. Naomi Goldstein F 0 , 28:07.00
  50. Alexandra Kushner M 0 , 28:17.00
  51. Maya Kim F 0 , 28:26.00
  52. Darren Flavell M 0 , 28:42.00
  53. Don Marette M 0 , 28:44.00
  54. Erin Huband F 0 , 28:47.00
  55. Margaret Brue F 0 , 28:50.00
  56. David Potasznik M 0 , 28:54.00
  57. Helu Elias F 0 , 28:55.00
  58. Billie-Jean Bensen F 0 , 28:59.00
  59. Sylvia Sanchez F 0 , 29:15.00
  60. Kristen Kepner F 0 , 29:44.00
  61. Benjamin Kushner M 0 , 29:53.00
  62. Brendan Stewart F 0 , 30:22.00
  63. Sara Adam F 0 , 30:30.00
  64. Unknown Unknown M 0 , 30:34.00
  65. Beth Seabreeze F 0 , 30:41.00
  66. Patrick Chisholm M 0 , 30:42.00
  67. Sara Devine M 0 , 30:51.00
  68. stacey kaminski M 0 , 30:51.00
  69. Greg Gage M 0 , 30:54.00
  70. Jennifer Jensen F 0 , 31:02.00
  71. Stephen Barney M 0 , 31:08.00
  72. David Brown M 0 , 31:17.00
  73. Eric Giron M 0 , 31:30.00
  74. Andrew Byrne M 0 , 31:31.00
  75. Michael Byrne M 0 , 31:37.00
  76. Tomer Atzili M 0 , 31:44.00
  77. Boaz Atzili M 0 , 32:01.00
  78. James Forrest M 0 , 32:02.00
  79. Lucas Flavell M 0 , 32:11.00
  80. Josh Proctor M 0 , 32:34.00
  81. Noam Elfassi M 0 , 32:45.00
  82. Vivian Mammen F 0 , 32:54.00
  83. Caroline Stewart F 0 , 32:55.00
  84. Abigail Hephner F 0 , 32:58.00
  85. Unknown Unknown M 0 , 32:58.00
  86. James Trone M 0 , 33:02.00
  87. Issac Hill M 0 , 33:03.00
  88. Jacob Jensen M 0 , 33:06.00
  89. Oscar Giron M 0 , 33:06.00
  90. Helen Kirk F 0 , 33:14.00
  91. Sharon Orndorff F 0 , 33:21.00
  92. Anthony Dols M 0 , 33:21.00
  93. Sophia Scarano M 0 , 33:24.00
  94. Gina Dols F 0 , 33:37.00
  95. Sally Chisholm F 0 , 33:42.00
  96. Naomi Hill F 0 , 33:46.00
  97. Emma Jensen F 0 , 33:58.00
  98. scott baille M 0 , 34:04.00
  99. debbie baille M 0 , 34:05.00
  100. Anthony Ettema M 0 , 34:40.00
  101. Amy Brewer F 0 , 34:41.00
  102. Grace Goodman F 0 , 35:01.00
  103. Carrie Anderson F 0 , 35:02.00
  104. Tia Puskar 2 F 0 , 35:54.00
  105. Kyra Brewer M 0 , 36:02.00
  106. Tia Puskar 3 F 0 , 36:03.00
  107. Nicholas Leon M 0 , 36:05.00
  108. Joanne Burt F 0 , 36:06.00
  109. Lee Ann Weir F 0 , 36:10.00
  110. Majorie Weir F 0 , 36:23.00
  111. Natalie Sanchez F 0 , 36:35.00
  112. Teresa Ramsey F 0 , 37:01.00
  113. kent ricks M 0 , 37:14.00
  114. Yvette Yeboah F 0 , 37:15.00
  115. Loice kikwai F 0 , 37:21.00
  116. Adi Elfassi F 0 , 37:22.00
  117. Yaakov Elfassi M 0 , 37:44.00
  118. Kate Horwich F 0 , 37:44.00
  119. Joesph Tehaan M 0 , 38:02.00
  120. Michael Nagy M 0 , 38:07.00
  121. Sara Giron F 0 , 38:08.00
  122. Jennifer Moore F 0 , 38:50.00
  123. Nick Kurtz M 0 , 38:51.00
  124. Kerrie Ettema F 0 , 38:53.00
  125. Chelsea Bandfield F 0 , 40:23.00
  126. Vanessa Flores F 0 , 40:29.00
  127. Will Ramsey M 0 , 41:13.00
  128. Valerie Jones F 0 , 41:17.00
  129. Selena Gomez F 0 , 41:20.00
  130. Brianna Barnes F 0 , 41:28.00
  131. Robert Busch M 0 , 41:33.00
  132. Samantha Burt F 0 , 42:45.00
  133. Maggie Reese F 0 , 43:03.00
  134. David Goldstein M 0 , 43:04.00
  135. Naomi Garcia F 0 , 43:32.00
  136. Audrey Lyhus F 0 , 44:41.00
  137. Gabrielle Moran F 0 , 45:45.00
  138. Kristina Barnes F 0 , 46:33.00
  139. Laura garcia F 0 , 46:34.00
  140. Marie Kurtz F 0 , 46:35.00
  141. isabela torres M 0 , 46:42.00
  142. Brianna O’Neil F 0 , 46:42.00
  143. Alicia O’Neil F 0 , 47:57.00
  144. Melody Dastanlee F 0 , 47:57.00
  145. Maria Athanasakis F 0 , 48:43.00
  146. Linda Goldstein F 0 , 48:50.00
  147. Tia Puskar 1 F 0 , 48:50.00
  148. Unknown Unknown M 0 , 48:51.00
  149. Lori Thomas F 0 , 50:06.00
  150. Barbara Wahlbrink F 0 , 50:07.00
  151. Jennifer Noll F 0 , 50:07.00
  152. Michele Cornwell F 0 , 50:11.00
  153. Linda Noll F 0 , 50:12.00
  154. Linda Corbelli F 0 , 51:10.00
  155. Beth Thompson F 0 , 52:50.00
  156. Unknown Unknown M 0 , 53:26.00
  157. Jill Fritz F 0 , 53:26.00
  158. Molly Natchipolsky F 0 , 53:47.00

SAT Announces Move to Exclusively Online Testing
Students Enjoy Homecoming with COVID-19 Safety Measures

Students Enjoy Homecoming with COVID-19 Safety Measures

November 1, 2021

Quince Orchard High School COVID-19 Cases Linked to Football Team

Quince Orchard High School COVID-19 Cases Linked to Football Team

September 9, 2021

View All